Tuesday, November 3, 2009
Sony Ericsson Naite Review

Key features of Sony Ericsson Naite:
- Standard battery, Li-Po 950 mAh (BST-33)
- 2 Megapixels Camera
- Stereo FM radio with RDS
- MP3/MPEG4 player
- GPRS, EDGE, 3G, Bluetooth, USB
- TFT, 256K colors Display
Sony Ericsson Naite Specifications | |
Phone Brand/Type | |
| Brand | Sony Ericsson |
| Model No | Naite |
| Form Factor | Candybar |
| Phone Announced | May. 2009 |
| Phone Availability | Coming soon. Exp. release 2009, Q3 |
Network/Connectivity/Data | |
| Networks | GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | HSDPA, 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, v2.0 |
Display | |
| Type | TFT, 256K colors |
| Size | 2.2 inches |
| Resolution | 240 x 320 pixels |
Physical Design | |
| Dimensions (W x D x H) | 108.0 x 47.0 x 12.6 mm |
| Weight | 84 g |
| Colours | Vapour Silver, Ginger Red |
Memory | |
| Inbuilt memory | 100 MB |
| Expandable upto | 8 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance | |
| Operating System | Other |
| Processor | - |
| Max. Talk Time | Up to 9 hrs 40 min (2G) / Up to 4 hrs 10 min (3G) |
| Max. Stand By Time | Up to 380 hrs (2G) / Up to 380 hrs (3G) |
Camera | |
| Inbuilt Camera | Yes |
| Camera Resolution | 2 Megapixels |
| Camera Features | Video recording |
| Secondary Video call camera | No |
Entertainment | |
| FM radio | Yes, Stereo with RDS |
| Messaging | SMS, MMS, Email, Push Email |
| Web Browser | WAP 2.0/HTML, (NetFront) |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others | |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) |
| Built-in GPS receiver | - |
| Pocket Office | - |
| Other features | - TrackID - Organizer - Voice memo - T9 - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
Pricing (Estimated Price) | |
| US $ | 200 |
| INR | 8,000 |
Labels:Mobile Phones
Subscribe to:
Post Comments
(Atom)
0 comments:
Post a Comment